
Document
Subject
from Component INCOSE_Challenge.SIDefinitions
Name | Representing | Value |
|---|---|---|
AbsorbedDose | ||
ActivityOfRadionuclide | ||
Capacitance | ||
CatalyticActivity | ||
CelsiusTemperature | ||
DoseEquivalent | ||
ElectricCharge | ||
ElectricConductance | ||
ElectricPotentialDifference | ||
ElectricResistance | ||
Energy | ||
Force | ||
Frequency | ||
Illuminance | ||
Inductance | ||
LuminousFlux | ||
MagneticFlux | ||
MagneticFluxDensity | ||
PlaneAngle | ||
Power | ||
Pressure | ||
SolidAngle | ||
Bequerel | ||
Coulomb | ||
Degree Celsius | ||
Farad | ||
Gray | ||
Henry | ||
Hertz | ||
Joule | ||
Katal | ||
Lumen | ||
Lux | ||
Newton | ||
Ohm | ||
Pascal | ||
Radian | ||
Siemens | ||
Sievert | ||
Steradian | ||
Tesla | ||
Volt | ||
Watt | ||
Weber |